
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 401 item
HScode 14
Times 401
Amount 79006.71
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | BHARAT ELECTRONICS LIMITED ![]() |
||
| Importer code | 0788001027 | Importer city | BANGALORE, KARNATAKA |
| Importer address | OUTER RING ROAD,NAGAVARA,BANGALORE, KARNATAKA,560045 | ||
| Importer phone | 25039289 | ||
| Importer Email | AGMFCOBE | ||
| Contact 1 | DR.V.K.KOSHY, | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | taiwan,china | Mode of transport | AIR |
| HScode | 85045090 | ||
| Product description | INDUCTOR CHIP 1UH 24A 20%, IHLP5050CEER1R0M01, 4100088435Translation | ||
| Total value | 98 | Currency | USD |
| Quantity | 40 | Unit | NOS |
| Unit price(INR) | 177.49 | Total price(INR) | 7099.5 |
| Unit price USD (quantity) | 2.265 | Total price(USD) | 90.6 |
| Tax(INR) | 1969 | ||
-
14HS Code
-
401Times
-
79006.71Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170909 | 94035090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 34060090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 69120090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 34060090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 69120090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 69120090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 34060090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 70099200 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 34060090 | Sri Lanka | - | JNPT Sea (INNSA1) | ||
| 20170909 | 34060090 | Sri Lanka | - | JNPT Sea (INNSA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail